HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

www.Game-State.com
  Map Statistics

From a total of 15,776 kills with 6,437 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 gg_snow_x 1,939 12.29% 651 10.11% 0.34  
2 gg_octarush2 1,785 11.31% 747 11.60% 0.42  
3 gg_sexfix_fixed 1,765 11.19% 730 11.34% 0.41  
4 gg_desert_DOE 1,739 11.02% 713 11.08% 0.41  
5 gg_bastion_advanced 1,577 10.00% 611 9.49% 0.39  
6 gg_brickwork 1,438 9.12% 643 9.99% 0.45  
7 gg_ploschadka 1,389 8.80% 678 10.53% 0.49  
8 gg_nuketacular 1,035 6.56% 435 6.76% 0.42  
9 gg_fy_funtimes_extra 825 5.23% 292 4.54% 0.35  
10 gg_aztec 722 4.58% 308 4.78% 0.43  
11 gg_winter_arena 562 3.56% 214 3.32% 0.38  
12 dm_nova 291 1.84% 125 1.94% 0.43  
13 gg_df_arena2 238 1.51% 107 1.66% 0.45  
14 de_sugarcane 209 1.32% 91 1.41% 0.44  
15 de_mirage_go_xmas 183 1.16% 69 1.07% 0.38  
16 fy_duality 29 0.18% 8 0.12% 0.28  
17 gg_textured_lockdown 28 0.18% 9 0.14% 0.32  
18 gg_quads-dev 22 0.14% 6 0.09% 0.27  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]