| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | [40z] Mov1s |
25 | 25 |
| 2 | Bojangles |
21 | 21 |
| 3 | Shuda |
19 | 19 |
| 4 | obliqueangleSA |
15 | 15 |
| 5 | xeno |
13 | 13 |
| 6 | s3th327 |
11 | 11 |
| 7 | Novice97 |
11 | 11 |
| 8 | KOWALSKI |
11 | 11 |
| 9 | ussfletcher |
9 | 9 |
| 10 | |
8 | 8 |
| 11 | Novice96 |
8 | 8 |
| 12 | [40z]Xe11os |
6 | 6 |
| 13 | Krkillapop |
6 | 6 |
| 14 | [OG]Burner2-1 |
4 | 4 |
| 15 | shmeckles |
4 | 4 |
| 16 | Bruh |
4 | 4 |
| 17 | Oberst_Yenser |
3 | 3 |
| 18 | Dr feel good |
3 | 3 |
Action Details
[40z] Mov1s