| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | [40z] Mov1s |
295 | 295 |
| 2 | obliqueangleSA |
208 | 208 |
| 3 | xeno |
184 | 184 |
| 4 | Bojangles |
172 | 172 |
| 5 | Shuda |
141 | 141 |
| 6 | KOWALSKI |
128 | 128 |
| 7 | ussfletcher |
119 | 119 |
| 8 | Novice96 |
95 | 95 |
| 9 | |
76 | 76 |
| 10 | Novice97 |
68 | 68 |
| 11 | Oberst_Yenser |
57 | 57 |
| 12 | [OG]Burner2-1 |
47 | 47 |
| 13 | s3th327 |
46 | 46 |
| 14 | Bruh |
45 | 45 |
| 15 | shmeckles |
42 | 42 |
| 16 | Krkillapop |
34 | 34 |
| 17 | Dr feel good |
34 | 34 |
| 18 | [40z]Xe11os |
21 | 21 |
| 19 | PO0P_$oCk |
1 | 1 |
Action Details
[40z] Mov1s