HLstatsX Community Edition
  • Contents
  • Search
  • Help
Style:

  Map Statistics

From a total of 6,600 kills with 2,890 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 gg_bastion_advanced 742 11.24% 306 10.59% 0.41  
2 gg_brickwork 670 10.15% 323 11.18% 0.48  
3 gg_bloodmoon 635 9.62% 268 9.27% 0.42  
4 gg_octarush2 634 9.61% 282 9.76% 0.44  
5 gg_snow_x 534 8.09% 226 7.82% 0.42  
6 gg_majorsnow 526 7.97% 220 7.61% 0.42  
7 gg_dustfort_barash 491 7.44% 231 7.99% 0.47  
8 gg_winter_arena 454 6.88% 178 6.16% 0.39  
9 gg_nuketacular 428 6.48% 212 7.34% 0.50  
10 gg_desert_DOE 379 5.74% 179 6.19% 0.47  
11 fy_fimdetarde 378 5.73% 170 5.88% 0.45  
12 gg_fy_funtimes_extra 251 3.80% 99 3.43% 0.39  
13 de_cupfoods 248 3.76% 99 3.43% 0.40  
14 easyshot 230 3.48% 97 3.36% 0.42  





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.



[Admin]