Weapon Statistics
From a total of 5,040 kills with 2,215 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.40 | 285 | 5.65% | 148 | 6.68% | 0.52 | |||
| 2 | 1.50 | 260 | 5.16% | 116 | 5.24% | 0.45 | |||
| 3 | 1.10 | 250 | 4.96% | 99 | 4.47% | 0.40 | |||
| 4 | 1.50 | 250 | 4.96% | 113 | 5.10% | 0.45 | |||
| 5 | 1.20 | 248 | 4.92% | 114 | 5.15% | 0.46 | |||
| 6 | 1.50 | 246 | 4.88% | 118 | 5.33% | 0.48 | |||
| 7 | 1.20 | 243 | 4.82% | 83 | 3.75% | 0.34 | |||
| 8 | 1.40 | 242 | 4.80% | 103 | 4.65% | 0.43 | |||
| 9 | 1.50 | 237 | 4.70% | 118 | 5.33% | 0.50 | |||
| 10 | 1.20 | 228 | 4.52% | 109 | 4.92% | 0.48 | |||
| 11 | 1.40 | 225 | 4.46% | 118 | 5.33% | 0.52 | |||
| 12 | 1.20 | 224 | 4.44% | 114 | 5.15% | 0.51 | |||
| 13 | 1.20 | 214 | 4.25% | 96 | 4.33% | 0.45 | |||
| 14 | 1.10 | 210 | 4.17% | 101 | 4.56% | 0.48 | |||
| 15 | 1.10 | 207 | 4.11% | 127 | 5.73% | 0.61 | |||
| 16 | 1.80 | 206 | 4.09% | 0 | 0.00% | 0.00 | |||
| 17 | 1.00 | 204 | 4.05% | 107 | 4.83% | 0.52 | |||
| 18 | 2.00 | 201 | 3.99% | 0 | 0.00% | 0.00 | |||
| 19 | 1.00 | 191 | 3.79% | 98 | 4.42% | 0.51 | |||
| 20 | 1.20 | 177 | 3.51% | 90 | 4.06% | 0.51 | |||
| 21 | 1.00 | 175 | 3.47% | 85 | 3.84% | 0.49 | |||
| 22 | 1.00 | 161 | 3.19% | 83 | 3.75% | 0.52 | |||
| 23 | 1.00 | 156 | 3.10% | 75 | 3.39% | 0.48 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
