Weapon Statistics
From a total of 4,555 kills with 2,024 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.40 | 255 | 5.60% | 139 | 6.87% | 0.55 | |||
| 2 | 1.50 | 234 | 5.14% | 103 | 5.09% | 0.44 | |||
| 3 | 1.50 | 226 | 4.96% | 103 | 5.09% | 0.46 | |||
| 4 | 1.10 | 221 | 4.85% | 91 | 4.50% | 0.41 | |||
| 5 | 1.50 | 221 | 4.85% | 109 | 5.39% | 0.49 | |||
| 6 | 1.20 | 218 | 4.79% | 99 | 4.89% | 0.45 | |||
| 7 | 1.50 | 216 | 4.74% | 109 | 5.39% | 0.50 | |||
| 8 | 1.20 | 216 | 4.74% | 74 | 3.66% | 0.34 | |||
| 9 | 1.40 | 216 | 4.74% | 94 | 4.64% | 0.44 | |||
| 10 | 1.20 | 209 | 4.59% | 102 | 5.04% | 0.49 | |||
| 11 | 1.20 | 202 | 4.43% | 106 | 5.24% | 0.52 | |||
| 12 | 1.40 | 198 | 4.35% | 104 | 5.14% | 0.53 | |||
| 13 | 1.20 | 194 | 4.26% | 88 | 4.35% | 0.45 | |||
| 14 | 1.10 | 192 | 4.22% | 91 | 4.50% | 0.47 | |||
| 15 | 2.00 | 190 | 4.17% | 0 | 0.00% | 0.00 | |||
| 16 | 1.10 | 189 | 4.15% | 119 | 5.88% | 0.63 | |||
| 17 | 1.80 | 189 | 4.15% | 0 | 0.00% | 0.00 | |||
| 18 | 1.00 | 187 | 4.11% | 99 | 4.89% | 0.53 | |||
| 19 | 1.00 | 173 | 3.80% | 89 | 4.40% | 0.51 | |||
| 20 | 1.00 | 163 | 3.58% | 82 | 4.05% | 0.50 | |||
| 21 | 1.20 | 159 | 3.49% | 83 | 4.10% | 0.52 | |||
| 22 | 1.00 | 147 | 3.23% | 73 | 3.61% | 0.50 | |||
| 23 | 1.00 | 140 | 3.07% | 67 | 3.31% | 0.48 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
