Weapon Statistics
From a total of 6,026 kills with 2,616 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.40 | 344 | 5.71% | 178 | 6.80% | 0.52 | |||
| 2 | 1.50 | 313 | 5.19% | 139 | 5.31% | 0.44 | |||
| 3 | 1.50 | 303 | 5.03% | 141 | 5.39% | 0.47 | |||
| 4 | 1.10 | 301 | 5.00% | 117 | 4.47% | 0.39 | |||
| 5 | 1.50 | 296 | 4.91% | 136 | 5.20% | 0.46 | |||
| 6 | 1.20 | 294 | 4.88% | 101 | 3.86% | 0.34 | |||
| 7 | 1.40 | 293 | 4.86% | 121 | 4.63% | 0.41 | |||
| 8 | 1.20 | 291 | 4.83% | 135 | 5.16% | 0.46 | |||
| 9 | 1.50 | 282 | 4.68% | 141 | 5.39% | 0.50 | |||
| 10 | 1.40 | 281 | 4.66% | 147 | 5.62% | 0.52 | |||
| 11 | 1.20 | 272 | 4.51% | 130 | 4.97% | 0.48 | |||
| 12 | 1.20 | 268 | 4.45% | 123 | 4.70% | 0.46 | |||
| 13 | 1.20 | 253 | 4.20% | 112 | 4.28% | 0.44 | |||
| 14 | 1.10 | 253 | 4.20% | 124 | 4.74% | 0.49 | |||
| 15 | 1.00 | 247 | 4.10% | 125 | 4.78% | 0.51 | |||
| 16 | 1.10 | 243 | 4.03% | 146 | 5.58% | 0.60 | |||
| 17 | 1.80 | 243 | 4.03% | 0 | 0.00% | 0.00 | |||
| 18 | 2.00 | 235 | 3.90% | 0 | 0.00% | 0.00 | |||
| 19 | 1.00 | 228 | 3.78% | 113 | 4.32% | 0.50 | |||
| 20 | 1.20 | 209 | 3.47% | 103 | 3.94% | 0.49 | |||
| 21 | 1.00 | 208 | 3.45% | 101 | 3.86% | 0.49 | |||
| 22 | 1.00 | 190 | 3.15% | 94 | 3.59% | 0.49 | |||
| 23 | 1.00 | 179 | 2.97% | 89 | 3.40% | 0.50 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
