Weapon Statistics
From a total of 7,541 kills with 3,303 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.40 | 435 | 5.77% | 233 | 7.05% | 0.54 | |||
| 2 | 1.50 | 397 | 5.26% | 180 | 5.45% | 0.45 | |||
| 3 | 1.10 | 381 | 5.05% | 148 | 4.48% | 0.39 | |||
| 4 | 1.50 | 380 | 5.04% | 182 | 5.51% | 0.48 | |||
| 5 | 1.20 | 377 | 5.00% | 175 | 5.30% | 0.46 | |||
| 6 | 1.50 | 374 | 4.96% | 177 | 5.36% | 0.47 | |||
| 7 | 1.40 | 372 | 4.93% | 156 | 4.72% | 0.42 | |||
| 8 | 1.20 | 369 | 4.89% | 125 | 3.78% | 0.34 | |||
| 9 | 1.40 | 359 | 4.76% | 192 | 5.81% | 0.53 | |||
| 10 | 1.50 | 353 | 4.68% | 181 | 5.48% | 0.51 | |||
| 11 | 1.20 | 346 | 4.59% | 166 | 5.03% | 0.48 | |||
| 12 | 1.20 | 333 | 4.42% | 154 | 4.66% | 0.46 | |||
| 13 | 1.20 | 321 | 4.26% | 139 | 4.21% | 0.43 | |||
| 14 | 1.10 | 316 | 4.19% | 153 | 4.63% | 0.48 | |||
| 15 | 1.00 | 302 | 4.00% | 157 | 4.75% | 0.52 | |||
| 16 | 1.80 | 296 | 3.93% | 0 | 0.00% | 0.00 | |||
| 17 | 1.10 | 295 | 3.91% | 174 | 5.27% | 0.59 | |||
| 18 | 1.00 | 286 | 3.79% | 144 | 4.36% | 0.50 | |||
| 19 | 2.00 | 270 | 3.58% | 0 | 0.00% | 0.00 | |||
| 20 | 1.20 | 260 | 3.45% | 123 | 3.72% | 0.47 | |||
| 21 | 1.00 | 258 | 3.42% | 123 | 3.72% | 0.48 | |||
| 22 | 1.00 | 238 | 3.16% | 110 | 3.33% | 0.46 | |||
| 23 | 1.00 | 223 | 2.96% | 111 | 3.36% | 0.50 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
