Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-04-18 | Top grenadier | kills with grenade | 1 |
| 2026-04-18 | TMP | kills with tmp | 1 |
| 2026-04-18 | Scout Elite | kills with scout | 1 |
| 2026-04-18 | Para | kills with m249 | 1 |
| 2026-04-18 | P 90 | kills with p90 | 1 |
| 2026-04-18 | P 228 | kills with p228 | 1 |
| 2026-04-18 | Most Kills | kills | 1 |
| 2026-04-18 | Knife Maniac | knifings | 1 |
| 2026-04-18 | Glock | kills with glock | 1 |
| 2026-04-18 | Galil | kills with galil | 1 |
| 2026-04-18 | Desert Eagle | kills with deagle | 1 |
Go to: Xenophone's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
